BRIDGE A
H’cap P W Pts
DONAL MCCRAVE C 3 1 7
MARTIN OLIVER B 0 0 0
CLAUDIO MACARI C 8 3 21
MADDY HOEY C 3 1 7
STEPHEN O’HANLON A 10 7 49
BRENDAN O’HANLON B 9 4 28
PATSY MUCKIAN B 5 2 7
MELLIFONT POTTERS A
H’cap P W Pts
PHILIP WASHINGTON A 6 42
OLLIE CURRAN A 3 2 14
MARTIN KEARNEY A 8 4 28
STEPHEN ENGLISHBY A 3 21
RUARI GOGARTY B 8 5 35
CONOR O’BOYLE B 0
JOHNNY FRIEL A 10 8 56
DECLAN McCORMACK B 1 1 7
BAR TENDER EMBASSY A
H’cap P W Pts
DAVID MCQUILLAN A 9 9 63
DERMOT MCCABE A 1 0 0
STEPHEN MCBRIDE A 2 0 0
LIAM JOHNSTON A 10 5 35
JOHN DUGDALE A 8 6 42
PETER TIPPINS C 9 6 42
GLEN DUFFY A 10 8 56
CHARLIE’S BARBERS CC
H’cap P W Pts
JUSTIN MCARDLE A 11 7 49
ALAN THOMPSON A 10 8 56
DAVID J. MCARDLE A 10 6 42
MICKEY RALPH A 11 7 49
SUNNY GRIMES A 5 1 7
JAMES COBURN C 8 4 28
COMMERCIAL B
H’cap P W Pts
PADDY HAYES A 3 0 0
KEN MCDONALD A 9 5 35
WAYNE ROGERS A 9 5 35
BENNY TRAYNOR A 8 6 42
AIDEN KINSELLA A 8 4 28
STEPHEN GORHAM B 8 4 28
MSC BRIDGE B
H’cap P W Pts
MICHAEL MCALLISTER A 8 5 35
EAMON DUFFY C 6 2 14
SEAN MAXI KAVANAGH B 7 2 14
JOE MCENEANY A 6 4 28
MARK MCMULLEN B 3 1 7
ROBBIE MCCRAVE C 6 1 7
BARRY MCKEEVER C 5 0 0
SCOTCH HALL POTTERS
H’cap P W Pts
SEAN CALLAGHAN B 1 1 7
DAVID DOYLE B 8 4 28
MARK LEECH B 7 4 28
FRANK STAFFORD C 3 2 14
ROBERT MAGEE B 0
ROBBIE ROWAN B 7 4 28
CHRIS BRANNIGAN B 6 2 14