The Doubles Championship is the only partners ranking event. It will be the 6th ranking event of the 2011/12 season, the points listed below are awarded to each of the partners depending on how far the progress in the tournament…
| RANKING POINTS | |
| Doubles Championship | |
| Champion | +50 pts |
| Runner-up | +30 pts |
| Semi-finalist | +20 pts |
| Quarter-finalist | +10 pts |
| Last 16 | +5 pts |
| Last 32 | +3 pts |
History of the event
This event has a tradition of producing unlikely winners and runners-up. Although several players who are champions in other tournaments have won this event, the doubles tournament requires a little more patience, team spirit and endurance which is probably the reason why there are so many surprises…
| 2011 | David J. McArdle & Brendan Traynor |
| 2010 | John Dugdale & David J. McArdle |
| 2009 | Paddy Hayes & Stephen Hayes |
| 2008 | Stephen O’Hanlon & Gerry Crosby |
| 2007 | Brendan O’Hanlon & Gerry Crosby |
| 2006 | Alan Thompson & Wayne Rogers |
| 2005 | Alan Thompson & Wayne Rogers |
| 2004 | David J. McArdle & Aidan Kinsella |
| 2003 | Alan Thompson & Wayne Rogers |
Doubles Championship 2012
Final Stages
| FINAL | SCORE | DATE | TIME | VENUE | |
| 1 | THOMPSON / RALPH | Wed 16 May 12 | 7:00PM | FINALS WEEK 3 | |
| GRIFFIN / WASHINGTON | |||||
| SEMI-FINALS | SCORE | DATE | TIME | VENUE | |
| 1 | COONEY / O’HANLON | 2 |
Mon 30 Apr 12 | 9:00PM | FINALS WEEK 1 |
| THOMPSON / RALPH | 3 |
||||
| 2 | MCARDLE / DUGDALE | 1 |
Tue 8 May 12 | 9:00PM | FINALS WEEK 1 |
| GRIFFIN / WASHINGTON | 3 |
||||
| QTR-FINALS | SCORE | DATE | TIME | VENUE | |
| 1 | COONEY / O’HANLON | 0 |
Thu 12 Apr 12 | 7:00PM | BRIDGE SNOOKER CLUB |
| KELLY / MCQUILLAN | X |
||||
| 2 | GOGARTY / KEARNEY | 0 |
Thu 12 Apr 12 | 7:00PM | POTTERS SNOOKER CLUB |
| THOMPSON / RALPH | 2 |
||||
| 3 | HAYES / MCDONALD | 0 |
Thu 12 Apr 12 | 9:00PM | COMMERCIAL CLUB |
| MCARDLE / DUGDALE | 2 |
||||
| 4 | MCALLISTER / COONEY | 1 |
Thu 12 Apr 12 | 7:00PM | BRIDGE SNOOKER CLUB |
| GRIFFIN / WASHINGTON | 2 |
||||
Round 2
Best of 3 frames
| POOL A | SCORE | POOL B | SCORE | ||
| 1 | COONEY / O’HANLON | 2 | 5 | HAYES / MCDONALD | 2 |
| MCALLISTER / O’HANLON | 0 | JOHNSTON / KINSELLA | 1 |
||
| 2 | BEGLEY / ENGLISH | 1 | 6 | MCARDLE / DUGDALE | 2 |
| KELLY / MCQUILLAN | 2 | GORHAM / GRIMES | 0 |
||
| 3 | N/A | X | 7 | DOYLE / MAGEE | X |
| GOGARTY / KEARNEY | 0 | MCALLISTER / COONEY | 0 | ||
| 4 | THOMPSON / RALPH | 0 | 8 | GRIFFIN / WASHINGTON | 0 |
| MORAN / CAMPBELL | X | NEARY / MCSHANE | X | ||
Round 1
Best of 3 frames
| POOL A | SCORE | POOL C | SCORE | ||
| 1 | GORHAM / CALLAN | 0 | 9 | HAYES / MCDONALD | 2 |
| COONEY / O’HANLON | 2 | CARROLL / CLARK | 1 | ||
| 2 | MCALLISTER / O’HANLON | 2 | 10 | JOHNSTON / KINSELLA | 0 |
| MAGUIRE / MCENEANEY | 1 | MCMAHON / BRENNAN | x | ||
| 3 | TUITE / MCGRATH | 1 | 11 | MCCRAVE / ENGLISH | 0 |
| BEGLEY / ENGLISH | 2 | MCARDLE / DUGDALE | 2 | ||
| 4 | KELLY / MCQUILLAN | 2 | 12 | GRANT / MORAN | 0 |
| MCCRORY / COONEY | 0 | GORHAM / GRIMES | 2 | ||
| POOL B | SCORE | POOL D | SCORE | ||
| 5 | GRAY / MACKIN | x | 13 | DOYLE / MAGEE | 0 |
| MCBRIDE / DUFFY | x | HERNON / LIEW | x | ||
| 6 | GOGARTY / KEARNEY | 2 | 14 | KELLY / FAGAN | 0 |
| LEECH / BRANNIGAN | 0 | MCALLISTER / COONEY | 2 | ||
| 7 | BARNACLE / BARNACLE | 1 | 15 | GRIFFIN / WASHINGTON | 2 |
| THOMPSON / RALPH | 2 | MCARDLE / COBURN | 0 | ||
| 8 | MORAN / CAMPBELL | 0 | 16 | MCKEEVER / NEARY | 1 |
| JOHNSON / KILROY | x | NEARY / MCSHANE | 2 | ||


Comments